Jan 13 2010 By Dan Coombs
THE league tables for A-level and GCSE results from last summer's exams for Hillingdon's schools have been published today.
Top of the A-level pile was St Helen's School, a private school based in Eastbury Road, Northwood, followed by Northwood College.
The scoring system is calculated on a total number of points achieved by students for their grade in each exam, with the table ranking top to bottom on their average point score.
A-level table:
| School | Number of students | Average per student | Average per entry |
| St Helen's Sch | 90 | 904.4 | 252.8 |
| Northwood Col | 53 | 841.1 | 236.5 |
| Bishop Ramsey | 150 | 747.7 | 214.6 |
| Vyners Sch | 104 | 694.7 | 211.9 |
| Uxbridge Col | 496 | 621.2 | 209 |
| Swakeleys Sch | 66 | 706.4 | 206.3 |
| Queensmead | 86 | 760.2 | 205.6 |
| Guru Nanak | 41 | 840 | 205 |
| Harlington Community | 56 | 533.6 | 204 |
| Bishopshalt | 138 | 783.6 | 202.3 |
| Haydon | 205 | 877 | 200.5 |
| Harefield Academy | 35 | 519.9 | 196.7 |
| Barnhill Community | 64 | 626.7 | 194.7 |
| Douay Martyrs | 75 | 639.8 | 194.3 |
| Northwood Sch | 60 | 593.8 | 188.5 |
| Abbotsfield | 19 | 640.3 | 185.7 |
| Stockley Academy | 14 | 422.1 | 184.7 |
| Mellow Lane | 52 | 614.1 | 184.1 |
| ACS Hillingdon | 27 | 914.4 | 182.9 |
| Uxbridge High | 52 | 567.6 | 178.9 |
| Rosedale Col | 31 | 649.1 | 178.5 |
GCSEs
The top scoring school was Guru Nanak School, in Springfield Road, Hayes, which saw 75 per cent of its students achieve five or more A*-C grades, as did Vyners School, in Warren Road, Ickenham.
Abbotsfield School, in Clifton Gardens, Hillingdon, is also highly praised, after being recognised as the seventh highest improver in England.
Between 2006 and 2009 its percentage of five A*-C students rose 32 per cent from 21 to 53 this year.
| School | Pupils in KS4 | % two A*-Cs in Science, English, and Maths | % five plus A*-Cs |
| Guru Nanak | 61 | 93 | 75 |
| Vyners | 182 | 68 | 75 |
| Bishop Ramsey | 187 | 65 | 74 |
| Haydon Sch | 293 | 29 | 73 |
| Queensmead | 169 | 68 | 70 |
| Bishopshalt | 181 | 57 | 60 |
| Abbotsfield | 122 | 38 | 53 |
| Swakeleys | 171 | 58 | 52 |
| Barnhill Community | 224 | 33 | 48 |
| Rosedale College | 87 | 80 | 47 |
| Douay Martyrs | 202 | 44 | 47 |
| Harefield Academy | 110 | 29 | 46 |
| Uxbridge High | 176 | 56 | 41 |
| Harlington Community | 219 | 56 | 39 |
| Northwood School | 184 | 41 | 33 |
| Mellow Lane | 198 | 16 | 30 |
| Stockley Academy | 126 | 37 | 26 |
| Northwood College | 62 | 94 | N/A |
What do you think of your schools performance? E-mail editorialuxbridge@trinitysouth.co.uk